| Day | Task | Start Date | Completion Date | Reference Material |
|---|---|---|---|---|
| 2 | - Review core services: EC2, S3, RDS, DynamoDB, IAM, VPC, Lambda, CloudWatch, CloudFront, API Gateway - Define requirements and architecture for final project | 24/11/2025 | 24/11/2025 | AWS Journey |
| 3 | - Start project implementation: + Design VPC, subnets, security groups + Configure S3, CloudFront, RDS/DynamoDB (depending on project) | 25/11/2025 | 25/11/2025 | AWS Journey |
| 4 | - Continue implementation: + Build backend with Lambda/API Gateway or EC2 (depending on architecture) + Connect databases and process data + Integrate CloudWatch logging | 26/11/2025 | 26/11/2025 | AWS Journey |
| 5 | - Finalize project: + Add Cognito authentication if needed + Complete CI/CD pipeline (CodePipeline/CodeBuild) + Perform end-to-end system tests | 27/11/2025 | 27/11/2025 | AWS Journey |
| 6 | - Write final report - Prepare presentation (architecture, reasons for service choices, cost, security) - Summarize learning journey and self-assess readiness for projects | 28/11/2025 | 28/11/2025 | AWS Journey |
Completed the final AWS project integrating multiple core services.
Designed, deployed, optimized and operated a practical system end-to-end.
Mastered the cloud application development lifecycle from design to production.
Finished the training roadmap and prepared to apply skills in larger real-world projects.