| Day | Task | Start Date | Completion Date | Reference Material |
|---|---|---|---|---|
| 2 | - Study High Availability, Fault Tolerance and Elasticity concepts - Introduction to Auto Scaling Group (ASG) and Elastic Load Balancer (ELB) | 20/10/2025 | 20/10/2025 | AWS Journey |
| 3 | - Practice creating an Auto Scaling Group for EC2 instances - Configure launch template, scaling policy and target tracking | 21/10/2025 | 21/10/2025 | AWS Journey |
| 4 | - Create and configure an Application Load Balancer (ALB) - Attach ALB to ASG for traffic distribution - Test web access through ALB DNS | 22/10/2025 | 22/10/2025 | AWS Journey |
| 5 | - Get familiar with Amazon SQS and SNS - Create SQS queue, SNS topic and subscription - Send and receive notifications between components | 23/10/2025 | 23/10/2025 | AWS Journey |
| 6 | - Enable VPC Flow Logs to monitor network traffic - Analyze logs in CloudWatch Logs - Week summary: reliability & scaling | 24/10/2025 | 24/10/2025 | AWS Journey |
Understood High Availability models and how to maintain uptime during incidents.
Successfully deployed Auto Scaling Group + Load Balancer to automatically scale EC2.
Configured SQS/SNS to communicate and send notifications between AWS services.
Enabled and read VPC Flow Logs, analyzed network traffic using CloudWatch.
Improved system resilience, ensuring higher availability and stable performance.