| Day | Task | Start Date | Completion Date | Reference Material |
|---|---|---|---|---|
| 2 | - Overview of AWS Well-Architected Framework, 5 pillars: Operational Excellence, Security, Reliability, Performance Efficiency, Cost Optimization - Identify the role and importance of each pillar | 27/10/2025 | 27/10/2025 | AWS Journey |
| 3 | - Review Secure Architectures → IAM, MFA, SCP, Encryption (KMS, TLS/ACM), Security Groups, NACLs, GuardDuty, Shield, WAF, Secrets Manager | 28/10/2025 | 28/10/2025 | AWS Journey |
| 4 | - Review Resilient Architectures → Multi-AZ, Multi-Region, DR Strategies, Auto Scaling, Route 53, Load Balancing, Backup & Restore | 29/10/2025 | 29/10/2025 | AWS Journey |
| 5 | - Review High-Performing & Cost-Optimized Architectures → EC2 Auto Scaling, Lambda, Fargate, CloudFront, Global Accelerator, Cost Explorer, Budgets, Savings Plans, Storage Tiering | 30/10/2025 | 30/10/2025 | AWS Journey |
| 6 | - Final practical: + Build a sample architecture combining EC2, S3, RDS, IAM, VPC, CloudFront, Lambda, CloudWatch + Evaluate against the 5 Well-Architected pillars + Write weekly summary | 31/10/2025 | 31/10/2025 | AWS Journey |
Deepened understanding and systematized the AWS Well-Architected Framework.
Reinforced four core architecture focus areas: Security, Reliability, Performance, Cost Optimization.
Practiced complete infrastructure design and self-evaluation against AWS standards.