| Day | Task | Start Date | Completion Date | Reference Material |
|---|---|---|---|---|
| 2 | - Introduce the Data & Analytics ecosystem on AWS - Understand Data Lake concepts, ETL pipelines, and how to connect data from multiple sources | 03/11/2025 | 03/11/2025 | AWS Journey |
| 3 | - Build a Data Lake on Amazon S3 - Design folder structure and access controls - Configure AWS Glue Crawler to detect data schema | 04/11/2025 | 04/11/2025 | AWS Journey |
| 4 | - Practice querying the Data Lake with AWS Athena - Write basic SQL queries and export results to S3 | 05/11/2025 | 05/11/2025 | AWS Journey |
| 5 | - Introduction and hands-on with Amazon QuickSight - Connect QuickSight to Athena for visualizations - Create a simple dashboard with charts and summary tables | 06/11/2025 | 06/11/2025 | AWS Journey |
| 6 | - Review & consolidate the week: + Data ingestion → processing → analytics on AWS + Compare Glue, Athena, QuickSight with traditional tools + Write a summary report of exercises | 07/11/2025 | 07/11/2025 | AWS Journey |
Understood how to build and manage a Data Lake using S3.
Practiced ingesting, cataloging and querying data with Glue and Athena.
Created a BI dashboard for visual analysis using QuickSight.